Solar Calculator Logo

Sri Lanka Solar Calculator

Current Electricity Tariff Structure (CEB Domestic)

Units (kWh) Rate (Rs./kWh) Fixed Charge (Rs.)
0 - 60 13.00 235
61 - 90 16.60 475
91 - 120 23.65 1,185
121 - 180 39.05 1,775
Above 180 61.55 2,370

Solar System Generation Reference

System Size (kW) Panel Count (620W) Panel Area (sqft) Monthly Generation (kWh)
5 10 320 550-600
6 11 352 650-700
8 14 448 850-950
10 18 576 1000-1200
15 28 896 1750-1800
20 36 1152 2300-2400

Note: This calculator uses the standard CEB domestic tariff rates. Actual bills may vary slightly due to taxes and other charges.